For buyers who want a wide range of prices, and central Myrtle Beach access without the constraints of an age-restricted community.
Community Type | Active Adult / Age-Targeted (not strictly age-restricted) |
Total Homes | ~1,500 homes (still expanding) |
Home Types | Single-family homes and condos |
Price Range | Low $200s – $525,000+ (the widest price range of any active adult community in the area) |
Location | Carolina Forest area, Myrtle Beach, SC — central Grand Strand |
Age Restriction | No strict age restriction — age-targeted, active adult culture |
Gated | No |
New Construction | Yes — still offering new construction opportunities |
Nearest Healthcare | Grand Strand Medical Center (~15 min), Conway Medical Center (~20 min) |
Distance to Beach | ~10–15 minutes to the oceanfront via Hwy 501 or Hwy 31 |
172,796 people live in Berkshire Forest, Myrtle Beach, where the median age is 46.1 and the average individual income is $38,984. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Berkshire Forest, Myrtle Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mike's Salty Nuts, Benchmark Distributing, and Burger King.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.97 miles | 0 reviews | 0/5 stars | |
| Dining | 0.99 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.13 miles | 33 reviews | 1.6/5 stars | |
| Dining | 1.18 miles | 9 reviews | 2.3/5 stars | |
| Dining | 1.29 miles | 1 review | 5/5 stars | |
| Dining | 1.3 miles | 0 reviews | 0/5 stars | |
| Dining | 1.31 miles | 2 reviews | 2/5 stars | |
| Active | 0.37 miles | 10 reviews | 3.2/5 stars | |
| Active | 0.44 miles | 1 review | 5/5 stars | |
| Active | 0.44 miles | 2 reviews | 5/5 stars | |
| Active | 0.77 miles | 0 reviews | 0/5 stars | |
| Active | 0.89 miles | 0 reviews | 0/5 stars | |
| Active | 1.09 miles | 1 review | 5/5 stars | |
| Active | 1.21 miles | 2 reviews | 5/5 stars | |
| Active | 1.28 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.44 miles | 4 reviews | 3/5 stars | |
| Beauty | 0.44 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.8 miles | 1 review | 1/5 stars | |
| Beauty | 0.8 miles | 6 reviews | 4.3/5 stars | |
| Beauty | 0.85 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.94 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.26 miles | 29 reviews | 1.2/5 stars | |
| Beauty | 1.27 miles | 18 reviews | 3.8/5 stars | |
| Beauty | 1.29 miles | 33 reviews | 2.7/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Get assistance on determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home-buying journey.