The community culture is firmly active adult, with amenities, programming, and architecture all geared toward the 55+ lifestyle.
Community Type | Active Adult / Age-Targeted (not strictly age-restricted) |
Builder | Chesapeake Homes |
Total Planned Homes | 1,550 single-family homes, villas, and cottages |
Acreage | 530 acres | 100 acres of scenic lakes |
Home Types | Cottages, Villas (The Villas Collection), and Single-Family Homes |
Home Sizes | Villas: 1,788 – 2,385 sq ft | Single-family: 2,000 – 2,700+ sq ft |
Price Range | Low $200s – $400s+ depending on collection and lot |
HOA Includes | Common area maintenance, amenity center, trash, cable/internet (varies by phase) |
Location | Between Hwy 9 and Hwy 17, Little River, SC — directly across from Seacoast Hospital |
Natural Gas | Yes — all-natural gas community |
Gated | No |
Distance to Beach | ~2–3 miles to Cherry Grove Beach, North Myrtle Beach |
Nearest Healthcare | Seacoast Hospital (directly across the street), Grand Strand Medical Center (~30 min) |
21,194 people live in Bridgewater, Little River, where the median age is 60.2 and the average individual income is $39,924. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bridgewater, Little River, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pantry Stores the Kangaroo, Circle K, and Subway.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.49 miles | 0 reviews | 0/5 stars | |
| Dining | 0.49 miles | 1 review | 1/5 stars | |
| Dining · $ | 0.49 miles | 6 reviews | 3.5/5 stars | |
| Dining | 0.56 miles | 3 reviews | 2.3/5 stars | |
| Dining | 0.56 miles | 0 reviews | 0/5 stars | |
| Dining | 0.6 miles | 12 reviews | 3.8/5 stars | |
| Dining | 0.73 miles | 4 reviews | 2.3/5 stars | |
| Dining · $ | 0.73 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.73 miles | 33 reviews | 3.2/5 stars | |
| Dining | 0.75 miles | 0 reviews | 0/5 stars | |
| Dining | 0.83 miles | 54 reviews | 4.9/5 stars | |
| Dining | 0.85 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.85 miles | 0 reviews | 0/5 stars | |
| Active | 0.23 miles | 0 reviews | 0/5 stars | |
| Active | 0.7 miles | 0 reviews | 0/5 stars | |
| Active | 0.74 miles | 32 reviews | 4.7/5 stars | |
| Nightlife | 0.56 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.56 miles | 2 reviews | 1/5 stars | |
| Beauty | 0.57 miles | 14 reviews | 3/5 stars | |
| Beauty | 0.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.93 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Get assistance on determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let me guide you through your home-buying journey.